سلف مقاومتی 220UH 1W
ویژگیها:
سلف مقاومتی 220UH 1W...
...
توضیحات
سلف مقاومتی 220UH 1W
| Features EN/فا | ||
|---|---|---|
| Maximum DC Current | 103 mA | |
| Inductance | 220 µH | |
| Maximum DC Resistance | 7.5 Ω | |
| Self Resonant Frequency | 6.2 MHz | |
| Q Factor | 60 Minimum | |
| Application | For VCRs, Color TVs, CRTs, Stereo Car Radios and Radio Transceivers | |
| Termination Style | Axial | |
| Minimum Operating Temperature | -40 °C | |
| Maximum Operating Temperature | +100 °C | |
| Brand | Coil Master Co | |
| Package | Axial | |
مشخصات محصول
| وزن | 2 g |
