سلف ۲۲۰UH 1/4W
| Features EN/فا | ||
|---|---|---|
| Maximum DC Current | ۱۳۰ mA | |
| Inductance | ۲۲۰ µH | |
| Maximum DC Resistance | ۷٫۰۰۰ Ω | |
| Self Resonant Frequency | ۴ MHz | |
| Q Factor | ۶۰ Minimum | |
| Termination Style | Axial | |
| Length | ۶۲٫۵ mm | |
| Width | ۷ mm | |
| Height | ۳ mm | |
| Minimum Operating Temperature | -۴۰ °C | |
| Maximum Operating Temperature | +۱۲۵ °C | |
| Brand | Coil Master Co | |
| Package | Axial | |



