سلف 220UH 1/4W
ویژگیها:
سلف 220UH 1/4W...
...
توضیحات
سلف 220UH 1/4W
| Features EN/فا | ||
|---|---|---|
| Maximum DC Current | 130 mA | |
| Inductance | 220 µH | |
| Maximum DC Resistance | 7.000 Ω | |
| Self Resonant Frequency | 4 MHz | |
| Q Factor | 60 Minimum | |
| Termination Style | Axial | |
| Length | 62.5 mm | |
| Width | 7 mm | |
| Height | 3 mm | |
| Minimum Operating Temperature | -40 °C | |
| Maximum Operating Temperature | +125 °C | |
| Brand | Coil Master Co | |
| Package | Axial | |
